Low Cost Hammer Crusher Machine Mill Crusher For Stone Limestone
Product Details:
Place of Origin: | Henan, China |
Brand Name: | Hongji |
Certification: | CE ISO EAC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1.0 Sets |
---|---|
Packaging Details: | bare or by 20GP, 40GP,40HQ or 40OT, Spare parts package:wooden case |
Supply Ability: | 50 Set/Sets per Year Low Cost Hammer Mill Crusher For Stone Limestone |
Detail Information |
|||
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction Works , Energy & Mining, Glass,coal,quarry Stone Plant,etc | Showroom Location: | Philippines, Brazil, Indonesia, Pakistan, South Africa, Kazakhstan |
---|---|---|---|
Condition: | New | Type: | Hammer Crusher |
Application: | Large Hammer Mill Crusher | Motor Type: | AC Motor |
Capacity(t/h): | 5-200t/h | Place Of Origin: | Henan, China |
Brand Name: | Hongji | Dimension(L*W*H): | Varies |
Weight: | 6.5t | Warranty: | 2 Years |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | PLC, Pressure Vessel, Gear, Motor, Engine, Bearing, Gearbox, Pump | Key Selling Points: | Competitive Price |
Product Name: | Low Cost Hammer Mill Crusher For Stone Limestone | Feed Size: | <250mm |
Output Size: | <10mm | Color: | As Your Demand |
Design: | New Generation With Patent | Installation: | Under The Guide Of Our Engineer |
After-sale Service: | Whole Life Using | Spare Parts: | Supply |
Name: | Quartz Grinder Diamond Mining Machinery | The Machines Classification: | Building Stone Production Line |
Local Service Location: | Turkey, Philippines, Indonesia, Pakistan, Kazakhstan, Kyrgyzstan, Uzbekistan | After-sales Service Provided: | Video Technical Support, Free Spare Parts, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service |
Certification: | CE ISO EAC |
Product Description
Low Cost Hammer Mill Crusher For Stone Limestone
Features of Hammer Crusher
1. Inlet large, high crushing chamber adapted material hardness, block degree, the product
powder less
2. Materials vacant, broken power consumption
3. New hammer, impact force
4. Hammer shaft mounted adjustable, hammer, long life
5. Grid size is adjustable, controllable particle size, particle shape is good
6. Chassis can be flipped, maintenance more convenient
7. Square shank bolts, impact resistance, wear and tear
8. Compact, machine rigidity
9. Fight structure, handling, easy to install
10. The machine shocks, counter, strike (rock stone) fragmentation functions in a high production efficiency, mechanical abrasion is small, the overall efficiency significantly, widely used in artificial sand
The Specifications Of Hammer Crusher:
Model | Rotor speed (r/min) | Feed opening size (mm) | Max feeding size (mm) | Discharghing size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Overall dimensions L×W×H (mm) |
PC300 × 200 | 1500 | 100*200 | 80 | 0-10 | 2-5 | 5.5 | 0.5 | 700 × 750 × 800 |
PC400×300 | 1500 | 145×295 | 100 | 0-30 | 5-8 | 7.5 | 0.9 | 844×942×878 |
PC600×400 | 1000 | 295×450 | 100 | 0-35 | 10-12 | 18.5 | 1.5 | 1000×1000×1300 |
PC600×600 | 1000 | 295×570 | 100 | 0-35 | 12-18 | 45 | 2.14 | 1315×840×1501 |
PC800×600 | 1000 | 350×570 | 120 | 0-45 | 20-25 | 55 | 2.45 | 1515×2586×1040 |
PC800×800 | 1000 | 350×850 | 120 | 0-45 | 35-45 | 55 | 3.05 | 1515×2831×1040 |
PC1000×800 | 1000 | 580×580 | 200 | 0-45 | 25-40 | 110 | 6.5 | 3206×2210×1515 |
PC1000×1000 | 1000 | 580×1060 | 200 | 0-45 | 40-80 | 132 | 7.59 | 3514×2230×1515 |
PC 1250×800 | 750 | 650×850 | 200 | 0-45 | 20-50 | 132 | 11.7 | 2630×1780×2050 |
PC1250×1250 | 750 | 650×1330 | 200 | 0-45 | 90-110 | 185 | 13.2 | 2630×2180×2050 |
PC1400×1400 | 750 | 1050×1540 | 250 | 0-45 | 120-170 | 280 | 17.2 | 2790×2800×2310 |
PC1600×1600 | 600 | 1500×1785 | 350 | 0-60 | 220-280 | 450 | 22.8 |
3350×3120×2660 |
Q: For providing you the suitable quotation we need to know the following information?
A: 1.What is the raw material for the production line?
2. What is the capacity per hour you required?
3. What is the maximum input size of the raw material?
4. What is the output size and application for the final product? Once we get your answers, we can provide you the best quotation immediately. Remarks: The price will depend on different models. Reply message you will get 5% discount price.
Q: What about Warranty of the products?
A: Hongji Machinery grants our customers a twelve-month-period warranty from the date of delivery for machines exported from us. During the warranty period, in case any defect of material or workmanship occurred with spare parts in normal operation, we will replace or repair the defective parts freely at our discretion.
Q: The reason you choose Hongji Machinery?
A: 1. Professional manufacturer of supplying mining crushing equipment, construction equipment, ore beneficiation equipment and mining dryers.
2. Experienced and professional R&D team and manufacturing team;
3. Professional sales team consisted of dedicated, dynamic and innovative people with international version.
4. Professional logistics service ensuring safety and timely delivery of products all over the world through ocean, airline, road and railway.
5. Contact us for more details about price, packing, shipping and discount.